Advanced Mineral Water Purification & Quality Testing
At OrennPure, every drop of water passes through a carefully monitored purification and laboratory testing process to ensure exceptional purity, balanced minerals, refreshing taste, and trusted safety standards.
From raw water source to sealed bottle, every step is precision-controlled and quality-verified.
Every batch undergoes detailed laboratory analysis and quality inspection to maintain the highest standards of purity and safety.
Our water meets and exceeds the standards set by FSSAI and BIS IS 14543 for packaged drinking water.
| Parameter | Test Method | OrennPure Value | BIS Permissible Limit | Status |
|---|---|---|---|---|
| pH Level | IS 3025 Part 22 | 7.0 - 8.0 | 6.5 - 8.5 | ✓ Pass |
| TDS (Total Dissolved Solids) | IS 3025 Part 16 | 50 150 mg/L | ≤ 500 mg/L | ✓ Pass |
| Turbidity | IS 3025 Part 10 | < 0.5 NTU | ≤ 1 NTU | ✓ Pass |
| Calcium (Ca) | IS 3025 Part 40 | 20 - 40 mg/L | ≤ 75 mg/L | ✓ Pass |
| Magnesium (Mg) | IS 3025 Part 41 | 5 - 15 mg/L | ≤ 30 mg/L | ✓ Pass |
| Total Hardness (as CaCO₃ | IS 3025 Part 21 | 40 - 80 mg/L | ≤ 200 mg/L | ✓ Pass |
| Total Coliform | IS 1622 | Not Detected | Absent | ✓ Pass |
| E. Coli | IS 1622 | Not Detected | Absent | ✓ Pass |
| Nitrates (as NO₃) | IS 3025 Part 34 | < 5 mg/L | ≤ 45 mg/L | ✓ Pass |
| Chloride (as CI) | IS 3025 Part 32 | < 50 mg/L | ≤ 250 mg/L | ✓ Pass |
| Sulphate (as SO₄) | IS 3025 Part 24 | < 50 mg/L | ≤ 200 mg/L | ✓ Pass |
| Alkalinity (as CaCO₃) | IS 3025 Part 23 | 30 - 80 mg/L | ≤ 200 mg/L | ✓ Pass |
| Fluoride (as F) | IS 3025 Part 60 | < 1.0 mg/L | ≤ 1.5 mg/L | ✓ Pass |
| Iron (as Fe) | IS 3025 Part 53 | < 0.1 mg/L | ≤ 0.3 mg/L | ✓ Pass |
| Residual Ozone | IS 3025(In-house Method) | Within BIS Limits | Within BIS Limits | ✓ Pass |
12 stages of purification. 12 lab tests. 100% pure and safe every single time.